Ludhiana, Punjab
GST No. 03AKOPS4890A1Z2
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Axle Capacity | 22 ton |
| Axle Type | Lift |
| Suspension Compatibility | Bogey |
| Track Width | 2200 mm |
| Wheel Bolt Pattern | 10×335 mm |
| Brake Type | Disc |
| Country of Origin | India |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Application | Truck |
| Axle Position | Front |
| Axle Type | Drive |
| Axle Capacity | 1.5 ton |
| Suitable Vehicle Brand | Tata |
| Brake Type | Drum |
| Wheel Bolt Pattern | 5×139.7 mm |
| Suspension Compatibility | Leaf Spring |
| Surface Finish | Painted |
| Country of Origin | India |
Explore More Products
© Rahul Steels. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited