Ludhiana, Punjab
GST No. 03AKOPS4890A1Z2
Approx. Rs 80 / PieceGet Latest Price
Product Details:| Material | Alloy Steel |
| Size | As per Requirement |
| Usage/Application | As per Requirement |
| Packaging Type | As per Requirement |
| Quantity Per Pack | 80 Piece |
| Pack Type | Cartoon,Box,Bag |
| Material Grade | 304 |
Approx. Rs 80 / PieceGet Latest Price
Product Details:| Quantity Per Pack | 80 Piece |
| Type | Nuts |
| Material | Steel |
| Material Grade | 303, 304 |
| Pack Type | Cartoon, Box, Bag |
With the help of professionals, our firm is accomplished to provide Check Nuts in diverse specifications. Our presented products are enormously employed owing to their longer service life and durability.
Additional Information:
Approx. Rs 80 / PieceGet Latest Price
Product Details:| Nut Type | Broaching |
| Shape | Hexagonal |
| Quantity Per Pack | 80 Piece |
| Country of Origin | Made in India |
| Material | Steel |
| Material Grade | 303 |
| Pack Type | Cartoon, Box, Bag |
Approx. Rs 80 / PieceGet Latest Price
Product Details:| Usage/Application | Use for trucks |
| Material | Alloy Steel |
| Size | 16mm to 27 mm |
| Country of Origin | Made in India |
Established in the year of 2004, Rahul Steels is the leading Manufacturer, Wholesaler, Trader and Retailer of SS Spring Pins, Hydraulic Jacks, Shackle Washers, MS Plugs and much more.
Approx. Rs 80 / PieceGet Latest Price
Product Details:| Diameter | 2 mm |
| Size | As per Requirement |
| Quantity Per Pack | 80 Piece |
| Material Grade | As per Requirement |
| Packaging Type | As per Requirement |
| Shape | As per Requirement |
| Material | MS, Low Carbon |
| Pack Type | Cartoon, Box, Bag |
Approx. Rs 80 / PieceGet Latest Price
Product Details:| Diameter | 1 mm |
| Size | As per Requirement |
| Standard | As per Requirement |
| Thickness | As per Requirement |
| Quantity Per Pack | 80 Piece |
| Material | Steel |
| Material Grade | 304 |
| Pack Type | Cartoon, Box, Bag |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Nut Type | Hex Nut |
| Size | As per Requirement |
| Grade | As per Requirement |
| Surface Finish | As per Requirement |
| Hardness | As per Requirement |
| Standard | As per Requirement |
Approx. Rs 80 / PieceGet Latest Price
Product Details:| Nominal Nut Diameter | M1.6 (1.6 mm) |
| Quantity Per Pack | 80 Piece |
| Material Grade | As per Requirement |
| Features | As per Requirement |
| Usage/Application | As per Requirement |
| Packaging Size | As per Requirement |
| Material | MS |
| Pack Type | Cartoon, Box, Bag |
Explore More Products
© Rahul Steels. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited